Clear fees, no surprises.
We believe fee transparency is fundamental to trust. All costs are disclosed upfront with the product and support the same published terms shown in the app.
Current Fee Notice
Spot trading: 0.10% maker / 0.18% taker. Managed plans: plan economics are embedded in product terms. Merchant fulfillment: 3% commission on approved orders.
Complete fee schedule
All fees are calculated and displayed before confirmation. Volume-based discounts are applied monthly.
Trading Fees
Spot execution
| Tier | 30-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Retail | Up to $10K | 0.20% | 0.25% |
| Professional | $10K - $100K | 0.15% | 0.20% |
| Institutional | $100K - $1M | 0.10% | 0.15% |
| VIP | Over $1M | 0.05% | 0.10% |
Plan Subscription Fees
Plan subscriptions with clear pricing
| Product | Management Fee | Published Terms | Entry/Exit | Minimum |
|---|---|---|---|---|
| Conservative Plan | 0.5% annually | Defined in product terms | Free | $1,000 |
| Balanced Plan | 1.0% annually | Defined in product terms | Free | $2,500 |
| Growth Plan | 1.5% annually | Defined in product terms | Free | $5,000 |
Merchant Processing Fees
Order fulfillment and payment processing
| Service | Commission | Settlement | Support Level | Minimum |
|---|---|---|---|---|
| Standard | 1.5% per order | 30 days | $100 | |
| Professional | 1.0% per order | 14 days | Priority | $500 |
| Enterprise | 0.5% per order | 7 days | Dedicated | $5,000 |
| Custom | Negotiable | Negotiable | White-glove | $25,000 |
Deposit & Withdrawal Fees
Funding and withdrawal methods
| Method | Deposit Fee | Processing Time | Withdrawal Fee | Limits |
|---|---|---|---|---|
| ACH Transfer | 0% | 3-5 business days | $5 | $100 - $50,000 |
| Wire Transfer | 0% | Varies by bank | $25 | $1,000 - $500,000 |
| Credit/Debit Card | 2.9% + $0.30 | Instant | N/A | $50 - $10,000 |
| Crypto Deposit | Network fee only | 10-60 min | N/A | $50 - $1M |
| Stablecoin (USDT/USDC) | 0% | 5-10 min | $10 | $50 - $1M |
Additional fees
Optional services and special circumstances.
| Service | Fee | Details |
|---|---|---|
| Account Inactivity (12+ months) | $10/month | Charged only if balance > $0 |
| Paper Statements | $5/month | Digital statements are free |
| Account Transfer (ACAT) | $75 | Transferring full account to another broker |
| Research Reports | Included | All users get free access |
| API Access | Free - $500/month | Tiered by rate limits and endpoints |
| Expedited KYC Review | $99 | 24-hour manual review instead of standard queue |
| Expedited Withdrawal | $50 | Same-day processing instead of 1-2 business days |
How fees work in practice
Real scenarios to understand your total costs.
Example 1: Spot Trade
You buy 0.1 BTC at $45,000 ($4,500 total)
Example 2: Plan Subscription
You subscribe to a plan with published terms
Example 3: Withdrawal
You request a withdrawal to an approved destination
Automatic fee reduction based on activity
Your 30-day trading volume automatically places you in a tier. Higher volume means lower fees. No manual applications, no negotiation needed.
Fee schedule last updated: January 2025
Fees are subject to change with 30 days notice. Historical fee schedules available upon request.